Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSM Frequency | Quad-band 850/900/1800/1900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Zones | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio Frequency | 433.92MHz for sensors, 315MHz for wireless switch (*optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Zones | 2, NC/NO dry contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch Zone | 1, at back side of panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Output | 1 relay, NC/NO dry contacts, 3A/240VAC, 5A/24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Stored Phone No | 9 phone numbers for alarm SMS & call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Remote Control | 2 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Logs | 999 alarm logs, 99 operation logs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Audible Alarm | 95dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMS | Tasslock CMS-01, or Contact ID CMS Supported (GPRS data) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Power Supply | 9~24V DC/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 12V input Max. 270mA, Standby 90mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Card | Support 3V SIM Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | 50 Ω SMA Antenna interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | -20~+60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity Range | Relative humidity 90% (condensing free) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Battery | 3.7V/900mAH Li-ion rechargeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Material | ABS plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 320 g (0.7 lb) |
Shop & Home Security sensor – GSM Security alarm
৳ 8,000.00 ৳ 5,500.00
TassLock GSM Alarm System is a new released smart home security alarm solution for residential house, shop, office, business, etc.
With new advanced designation, TassLock GSM Alarm supports 99 defend zones, and up to 999 event logs record for review, 10 languages user friendly menu for easy programming and operation. The TassLock GSM Alarm panel can setting 9 kind of zone types which ensure users and assets be protected 7*24 hours.
Users can also remote access door or garage by missed call, just dial in to the TassLock GSM Alarm, your system will change to Stay arm mode and open the door or garage when you back home. By the thoughtful and unique design functions, such as Schedule Arm/Disarm, Bypass arm, SOS alarm, elderly living care, wireless door access & remote control, sensor’s low battery alert, Arm/Disarm notification SMS , event logs, etc. K9 can do more than your imagination for your safety and smart living whenever you are home or away.